| Player | Position | 2019 cap charge |
|---|---|---|
| Damarious Randall | S | $9,069,000 |
| Greg Robinson | T | $6,400,000 |
| Drew Stanton | QB | $3,250,000 |
| Rashard Higgins | WR | $2,025,000 |
| Joe Schobert | LB | $ 743,489 |
| Eric Murray | FS | $ 741,826 |
| Juston Burris | WR | $720,000 |
| Justin McCray | G | $645,000 |
![]() |
| *multiyear contracts can be discounted in Year 1. |
![]() |
| *multiyear contracts can be discounted in Year 1. |
| Player | Position | 2019 cap charge |
|---|---|---|
| Damarious | Randall | $9,069,000 |
| Eve | Jackson | 94 |
















No comments:
Post a Comment